Spielpaarungen (01. Hauptrunde)
Hin: 17.(Di)/19.(Do) September 2002 / Rück: 01.(Di)/03.(Do) Oktober 2002
*Auswärtstore zählen doppelt*
Mannschaft 1 | - | Mannschaft 2 | Hin | Rück | Gesamt |
FC Aberdeen | - | Hertha BSC Berlin | 0:0 (0:0) | 0:1 (0:0) | 0:1 |
Austria Wien | - | Schachtjor Donezk | 5:1 (2:0) | 0:1 (0:0) | 5:2 |
Viktoria Zizkov | - | Glasgow Rangers | 2:0 (1:0) | 1:3 n.V. (0:2, 0:1) |
3:3 |
Leixoes | - | PAOK Saloniki | 2:1 (1:1) | 1:4 (0:2) | 3:5 |
Vitesse Arnheim | - | Rapid Bukarest | 1:1 (0:0) | 1:0 (0:0) | 2:1 |
Girondins Bordeaux | - | SK Matador Puchov | 6:0 (2:0) | 4:1 (2:1) | 10:1 |
Metalurg Donezk | - | SV Werder Bremen | 2:2 (1:2) | 0:8 (0:3) | 2:10 |
VfB Stuttgart | - | FK Ventspils | 4:1 (3:0) | 4:1 (1:1) | 8:2 |
FC Gomel | - | FC Schalke 04 | 1:4 (0:0) | 0:4 (0:1) | 1:8 |
Ipswich Town | - | FK Sartid | 1:1 (0:1) | 1:0 (1:0) | 2:1 |
Maccabia Tel Aviv | - | Boavista Porto | 1:0 (1:0) | 1:4 (0:2) | 2:4 |
AIK Solna | - | Fenerbahce Istanbul | 3:3 (1:3) | 1:3 (1:1) | 4:6 |
AC Sparta Prag | - | Siroki Brijeg | 3:0 (1:0) | 1:0 (1:0) | 4:0 |
Denizlispor | - | FC Lorient | 2:0 (1:0) | 1:3 (1:1) | 3:3 |
FC Chelsea London | - | Viking Stavanger | 2:1 (1:0) | 2:4 (1:2) | 4:5 |
FC Kärnten Austria | - | Hapoel Tel Aviv | 0:4 (0:1) | 1:0 (1:0) | 1:4 |
Paris St. Germain | - | Ujpest Budapest | 3:0 (3:0) | 1:0 (0:0) | 4:0 |
Sporting Lissabon | - | Partizan Belgrad | 1:3 (1:2) | 3:3 n.V. | 4:6 |
Legia Warschau | - | FC Utrecht | 4:1 (2:0) | 2:1 (1:1) | 6:2 |
FC Zimbru Chisinau | - | Betis Sevilla | 0:2 (0:2) | 1:2 (1:2) | 1:4 |
Besiktas Istanbul | - | FK Sarajevo | 2:2 (2:0) | 5:0 (2:0) | 7:2 |
ZSKA Moskau | - | AC Parma | 1:1 (0:0) | 2:3 (2:1) | 3:4 |
Levski Sofia | - | Brönby IF | 4:1 (2:1) | 1:1 (1:0) | 5:2 |
RSC Anderlecht | - | Stabaek IF | 0:1 (0:1) | 2:1 (1:1) | 2:2 |
FC National Bukarst | - | SC Heerenveen | 3:0 (2:0) | 0:2 (0:0) | 3:2 |
S.S. Lazio Rom | - | AO Xanthi | 4:0 (1:0) | 0:0 (0:0) | 4:0 |
NK Dinamo Zagreb | - | TE Zalaegerszegi FC | 6:0 (2:0) | 3:1 (2:0) | 9:1 |
FC Kopenhagen | - | Djurgardens IF | 0:0 (0:0) | 1:3 (0:2) | 1:3 |
Leeds United | - | Metalurg Saproschje | 1:0 (0:0) | 1:1 (0:1) | 2:1 |
Servette Genf | - | Amica Wronki | 2:3 (1:0) | 2:1 (1:0) | 4:4 |
Sturm Graz | - | FC Livingston | 5:2 (1:0) | 3:4 (1:1) | 8:6 |
Ferencvaros Budapest | - | Kocaelispor | 4:0 (2:0) | 1:0 (1:0) | 5:0 |
NK Zeljeznicar Sarajevo | - | FC Málaga | 0:0 (0:0) | 0:1 (0:1) | 0:1 |
Slovan Liberec | - | Dynamo Tiflis | 3:2 (2:0) | 1:0 (0:0) | 4:2 |
Litex Lovech | - | Panathinaikos Athen | 0:1 (0:0) | 1:2 n.V. (1:0,0:0) |
1:3 |
Roter Stern Belgrad | - | AC Chievo Verona | 0:0 (0:0) | 2:0 (0:0) | 2:0 |
HNK Hajduk Split | - | FC Fulham | 0:1 (0:0) | 2:2 (2:2) | 2:3 |
NK Primorje Ajdovscina | - | Wisla Krakau | 0:2 (0:1) | 1:6 (1:1) | 1:8 |
APOEL Nikosia | - | Grazer AK | 2:0 (1:0) | 1:1 (0:1) | 3:1 |
Celta Vigo | - | Odense BK | 2:0 (0:0) | 0:1 (0:0) | 2:1 |
Celtic Glasgow | - | FK Süduva Marijampole | 8:1 (5:0) | 2:0 (2:0) | 10:1 |
FC Porto | - | Polonia Warschau | 6:0 (2:0) | 0:2 (0:0) | 6:2 |
Grasshopper Zürich | - | FC Zenit St. Petersburg | 3:1 (2:1) | 1:2 (0:2) | 4:3 |
MKE Ankaragücü | - | Deportivo Alavés | 1:2 (1:1) | 0:3 (0:1) | 1:5 |
Iraklis Saloniki | - | Anorthosis Famagusta | 4:2 (1:0) | 1:3 (1:1) | 5:5 |
FC Midtjylland | - | Varteks Varazdin | 1:0 (0:0) | 1:1 (0:0) | 2:1 |
Blackburn Rovers | - | ZSKA Sofia | 1:1 (1:1) | 3:3 (1:0) | 4:4 |
Excelsior Mouscroun | - | Slavia Prag | 2:2 (0:1) | 1:5 (0:3) | 3:7 |
Sie sind der
. Besucher dieser Seite seit dem 02. September 2002.