United States -Single- Top 11
06. Oktober (Mo) - 12. Oktober 2003 (So) (??. Woche)
VÖ: 18. Oktober (Sa)
1. | o (1.) | Beyoncé Knowles feat. Sean Paul | Baby Boy | kaufen (amazon.de) |
2. | + (3.) | Lil Jon & The East Side Boyz feat. Ying Yang Twins | Get Low | kaufen (amazon.de) |
3. | - (2.) | Nelly & P.Diddy feat. Murphy Lee | Shake Ya Tailfeather (Text) | kaufen (amazon.de) |
4. | + (6.) | Ludacris feat. Shawnna | Stand Up | kaufen (amazon.de) |
5. | o (5.) | YoungBloodZ feat. Lil Jon | Damn! | |
6. | + (8.) | 3 Doors Down | Here Without You (Text) | kaufen (amazon.de) |
7. | - (4.) | Chingy | Right Thurr | kaufen (amazon.de) |
8. | + (11.) | Santana feat. Alex Band oder Chad Kroeger | Why Don't You & I | kaufen (amazon.de) |
9. | ++ (18.) | Chingy feat. Ludacris & Snoop Dogg | Holidae In | kaufen (amazon.de) |
10. | + (13.) | Ashanti | Rain On Me | kaufen (amazon.de) |
11. | - (10.) | 50 Cent | P.I.M.P. | kaufen (amazon.de) |
United States -Album- Top 11
06. Oktober (Mo) - 12. Oktober 2003 (So) (??. Woche)
VÖ: 18. Oktober (Sa)
1. | (neu) | Ludacris | Chicken'N'Beer | kaufen (amazon.de) |
2. | - (1.) | OutKast | Speakerboxxx/The Love Below | kaufen (amazon.de) |
3. | (neu) | Elvis Presley | 2nd To None | kaufen (amazon.de) |
4. | o (4.) | Dido | Life For Rent | kaufen (amazon.de) |
5. | o (5.) | Dave Matthews | Some Devil | kaufen (amazon.de) |
6. | - (3.) | Sting | Sacred Love | kaufen (amazon.de) |
7. | -- (2.) | Bad Boy's Da Band | Too Hot For T.V. | kaufen (amazon.de) |
8. | o (8.) | R. Kelly | The R. In The R&B - Greatest Hits Collection Vol. 1 | kaufen (amazon.de) |
9. | + (12.) | Hilary Duff | Metamorphosis | kaufen (amazon.de) |
10. | - (9.) | Nickelback | The Long Road | kaufen (amazon.de) |
11. | -- (6.) | Limp Bizkit | Results May Vary | kaufen (amazon.de) |
United States -Single- Top 11
13. Oktober (Mo) - 19. Oktober 2003 (So) (??. Woche)
VÖ: 25. Oktober (Sa)
1. | o (1.) | Beyoncé Knowles feat. Sean Paul | Baby Boy | kaufen (amazon.de) |
2. | + (4.) | Ludacris feat. Shawnna | Stand Up | kaufen (amazon.de) |
3. | - (2.) | Lil Jon & The East Side Boyz feat. Ying Yang Twins | Get Low | kaufen (amazon.de) |
4. | + (5.) | YoungBloodZ feat. Lil Jon | Damn! | |
5. | - (3.) | Nelly & P.Diddy feat. Murphy Lee | Shake Ya Tailfeather (Text) | kaufen (amazon.de) |
6. | o (6.) | 3 Doors Down | Here Without You (Text) | kaufen (amazon.de) |
7. | + (9.) | Chingy feat. Ludacris & Snoop Dogg | Holidae In | kaufen (amazon.de) |
8. | - (7.) | Chingy | Right Thurr | kaufen (amazon.de) |
9. | + (10.) | Ashanti | Rain On Me | kaufen (amazon.de) |
10. | - (8.) | Santana feat. Alex Band oder Chad Kroeger | Why Don't You & I | kaufen (amazon.de) |
11. | ++ (16.) | Baby Bash feat. Frankie J | Suga Suga | kaufen (amazon.de) |
United States -Album- Top 11
13. Oktober (Mo) - 19. Oktober 2003 (So) (??. Woche)
VÖ: 25. Oktober (Sa)
1. | (neu) | Clay Aiken | Measure Of A Man | |
2. | - (1.) | Ludacris | Chicken'N'Beer | kaufen (amazon.de) |
3. | (neu) | Jagged Edge | Hard | kaufen (amazon.de) |
4. | - (2.) | OutKast | Speakerboxxx/The Love Below | kaufen (amazon.de) |
5. | (neu) | Barbara Streisand | The Movie Album | kaufen (amazon.de) |
6. | - (4.) | Dido | Life For Rent | kaufen (amazon.de) |
7. | - (3.) | Elvis Presley | 2nd To None | kaufen (amazon.de) |
8. | - (6.) | Sting | Sacred Love | kaufen (amazon.de) |
9. | o (9.) | Hilary Duff | Metamorphosis | kaufen (amazon.de) |
10. | -- (5.) | Dave Matthews | Some Devil | kaufen (amazon.de) |
11. | - (8.) | R. Kelly | The R. In The R&B - Greatest Hits Collection Vol. 1 | kaufen (amazon.de) |
United States -Single- Top 11
20. Oktober (Mo) - 26. Oktober 2003 (So) (??. Woche)
VÖ: 01. November (Sa)
1. | o (1.) | Beyoncé Knowles feat. Sean Paul | Baby Boy | kaufen (amazon.de) |
2. | o (2.) | Ludacris feat. Shawnna | Stand Up | kaufen (amazon.de) |
3. | + (7.) | Chingy feat. Ludacris & Snoop Dogg | Holidae In | kaufen (amazon.de) |
4. | - (3.) | Lil Jon & The East Side Boyz feat. Ying Yang Twins | Get Low | kaufen (amazon.de) |
5. | + (6.) | 3 Doors Down | Here Without You (Text) | kaufen (amazon.de) |
6. | - (4.) | YoungBloodZ feat. Lil Jon | Damn! | |
7. | + (9.) | Ashanti | Rain On Me | kaufen (amazon.de) |
8. | - (5.) | Nelly & P.Diddy feat. Murphy Lee | Shake Ya Tailfeather (Text) | kaufen (amazon.de) |
9. | + (10.) | Santana feat. Alex Band oder Chad Kroeger | Why Don't You & I | kaufen (amazon.de) |
10. | + (12.) | OutKast feat. Sleepy Brown | The Way You Move (Text) | kaufen (amazon.de) |
11. | o (11.) | Baby Bash feat. Frankie J | Suga Suga | kaufen (amazon.de) |
United States -Album- Top 11
20. Oktober (Mo) - 26. Oktober 2003 (So) (??. Woche)
VÖ: 01. November (Sa)
1. | o (1.) | Clay Aiken | Measure Of A Man | |
2. | (neu) | Rod Stewart | As Time Goes By -The Great American Songbook Vol. II- |
kaufen (amazon.de) |
3. | (neu) | Eagles | The Very Best Of Eagles | |
4. | o (4.) | OutKast | Speakerboxxx/The Love Below | kaufen (amazon.de) |
5. | - (2.) | Ludacris | Chicken'N'Beer | kaufen (amazon.de) |
6. | (neu) | Loon | Loon | kaufen (amazon.de) |
7. | - (6.) | Dido | Life For Rent | kaufen (amazon.de) |
8. | -- (3.) | Jagged Edge | Hard | kaufen (amazon.de) |
9. | - 5.) | Barbara Streisand | The Movie Album | kaufen (amazon.de) |
10. | (neu) | Barenaked | Everything To Everyone | kaufen (amazon.de) |
11. | - (9.) | Hilary Duff | Metamorphosis | kaufen (amazon.de) |
United States -Single- Top 11
27. Oktober (Mo) - 02. November 2003 (So) (??. Woche)
VÖ: 08. November (Sa)
1. | o (1.) | Beyoncé Knowles feat. Sean Paul | Baby Boy | kaufen (amazon.de) |
2. | o (2.) | Ludacris feat. Shawnna | Stand Up | kaufen (amazon.de) |
3. | o (3.) | Chingy feat. Ludacris & Snoop Dogg | Holidae In | kaufen (amazon.de) |
4. | + (6.) | YoungBloodZ feat. Lil Jon | Damn! | |
5. | o (5.) | 3 Doors Down | Here Without You (Text) | kaufen (amazon.de) |
6. | - (4.) | Lil Jon & The East Side Boyz feat. Ying Yang Twins | Get Low | kaufen (amazon.de) |
7. | + (10.) | OutKast feat. Sleepy Brown | The Way You Move (Text) | kaufen (amazon.de) |
8. | - (7.) | Ashanti | Rain On Me | kaufen (amazon.de) |
9. | o (9.) | Santana feat. Alex Band oder Chad Kroeger | Why Don't You & I | kaufen (amazon.de) |
10. | + (14.) | Jagged Edge | Walked Outta Heaven | |
11. | o (11.) | Baby Bash feat. Frankie J | Suga Suga | kaufen (amazon.de) |
United States -Album- Top 11
27. Oktober (Mo) - 02. November 2003 (So) (??. Woche)
VÖ: 08. November (Sa)
1. | + (4.) | OutKast | Speakerboxxx/The Love Below | kaufen (amazon.de) |
2. | o (2.) | Rod Stewart | As Time Goes By -The Great American Songbook Vol. II- |
kaufen (amazon.de) |
3. | - (1.) | Clay Aiken | Measure Of A Man | |
4. | (neu) | The Strokes | Room On Fire | kaufen (amazon.de) |
5. | o (5.) | Ludacris | Chicken'N'Beer | kaufen (amazon.de) |
6. | (neu) | Gerald Levert | Stroke Of Genius | |
7. | - (3.) | Eagles | The Very Best Of Eagles | |
8. | (neu) | R.E.M. | In Time -The Best Of- 1988-2003 | kaufen (amazon.de) |
9. | - (7.) | Dido | Life For Rent | kaufen (amazon.de) |
10. | ++ (15.) | 3 Doors Down | Away From The Sun | kaufen (amazon.de) |
11. | ++ (19.) | Sting | Sacred Love | kaufen (amazon.de) |
Sie sind der
. Besucher dieser Seite seit dem 23. Oktober 2003.